Recipients
Following is a list of supported organizations (by year) since MCCF began.
To date, the Foundation has given $356,748 to deserving organizations within Marion County.
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
2011 Supported Organizations |
||
| Christian Opportunity Center Foundation | $1,700 |
Life Skills Program |
| City of Bussey | 2,600 |
Mural Project |
| City of Knoxville | 3,000 |
Street Banners |
| City of Knoxville | 1,000 |
Rec. Center-Sled Circuit |
| City of Melcher-Dallas | 2,800 |
Preschool Playground |
| City of Pella | 1,300 |
Defibrilator |
| City of Pella | 400 |
City Hall-Baby Changing Stations |
| City of Pleasantville | 2,800 |
Handicap Ramp |
| City of Pleasantville | 2,000 |
Cora Shadle Park Improvements |
| City of Pleasantville | 1,000 |
Senior Center Bathroom Improvements |
| City of Pleasantville | 500 |
Food Pantry-Refridgerator |
| Crossroads of Pella | 2,000 |
Quality Early Care Education Project |
| Fair Haven West Inc. | 225 |
Archival Wall Display |
| Habitat for Humanity of Marion County, Inc. | 1,600 |
Homeowner Education |
| HCI Care Services | 2,000 |
The Inner Room Project |
| ISU Extension, Marion County | 5,000 |
Conference Room Equipment |
| ISU Extension, Marion County | 3,000 |
Healthy Living for Youth Program |
| Knoxville Community Schools | 5,000 |
Educational Mini-Grant |
| Knoxville Hospitals and Clinics | 2,000 |
Wound Care Exam Chair |
| Knoxville Noon Kiwanis | 1,600 |
Missoula Theatre |
| Marion County | 3,000 |
Development Commission Tradeshow |
| Marion County | 3,000 |
Closed Circuit System |
| Marion County | 2,000 |
Public Health-CPR Education |
| Marion County Community Foundation | 1,076 |
|
| Marion County Genealogy Society | 1,600 |
Microfilm Cabinets |
| Marion County Historical Socity | 3,000 |
Museum Roof |
| Melcher-Dallas Coal Mining & Heritage Museum | 2,000 |
Mine Shaft Repair |
| Melcher-Dallas Community School District | 3,000 |
Educational Mini-Grant |
| Pella Community Ambulanace Service | 550 |
Pediatric Backboards |
| Pella Community Schools | 5,000 |
Educational Mini-Grant |
| Pella Early Learning Center | 3,000 |
Playground Surface Area |
| Pella Historical Society | 2,000 |
Handicap Ramp |
| Pella Historical Society | 700 |
Restoration of Artwork |
| Pleasantville CDS | 3,000 |
Educational Mini-Grant |
| Pleasantville Human Development, Inc. | 1,000 |
Playground, Rugs, Computer |
| Pregnancy Care Center of Pella, Inc. | 1,400 |
STI Program |
| Red Rock Arts Alliance | 1,250 |
2011 Studio Tour
|
| Red Rock Lake Association | 3,000 |
Eagle Nest Cam |
| Stepping Stones Early Learning Center | 3,000 |
New Infant Cribs |
| Teen Challenge of the Midlands | 2,000 |
15 Passenger Van |
| The Federated Garden Clubs of Iowa | 2,000 |
Restoration of Windmill |
| Twin Cedars Community School District | 3,000 |
Educational Mini-Grant |
| Total: | $91,101 |
|
2010 Supported Organizations |
|
| AMVETS Post 63 | $4,000 |
| Building Blocks Preschool | 1,800 |
| Bussey Community Library | 550 |
| Bussey Fire & Rescue Association | 1,300 |
| Bussey Playground Committee | 2,500 |
| Childcare Resource and Referral of Marion County | 2,000 |
| Christian Opportunity Center | 1,700 |
| City of Pleasantville | 2,000 |
| Clay Township Fire & Rescue | 2,500 |
| Crossroads of Pella | 900 |
| Fair Haven West | 600 |
| First United Methodist Church | 3,000 |
| Habitat for Humanity of Marion County | 1,000 |
| Helping Hand Food Pantry | 3,000 |
| Knoxville Alumni/S.O.S. Committee | 3,500 |
| Knoxville Community Schools | 6,700 |
| Knoxville Federated Club | 500 |
| Knoxville Hospital & Clinics | 2,700 |
| Knoxville Recreation Center | 1,200 |
| Lions Club Charity of Melcher Dallas | 3,000 |
| Marion County Community Foundation | 2,178 |
| Marion County Development Commission | 3,000 |
| Marion County Friends of 4-H & Youth Foundation | 1,200 |
| Marion County Genealogical Society | 500 |
| Marion County Historical Society | 2,000 |
| Marion County Senior Nutrition | 5,000 |
| Melcher-Dallas Community Schools | 3,000 |
| Pella Community Schools | 6,500 |
| Pella Community Services-Art Center | 500 |
| Pella Community Services-Community Center & Library | 1,700 |
| Pella Community Services-Recreation Department | 600 |
| Pella Early Learning Center | 2,000 |
| Pella Good Samaritan Free Clinics | 1,600 |
| Pella Opera House Commission | 1,500 |
| Pella Public Library | 1,000 |
| Pella Regional Health Center | 3,200 |
| Pella's English as a Second Language Program | 300 |
| Pleasantville Community Schools | 6,000 |
| Red Rock Lake Association | 5,000 |
| Scholte House Museum | 500 |
| Stepping Stones Early Learning Center | 2,000 |
| Twin Cedars Community Schools | 3,000 |
| Total: | $96,728 |
2009 Supported Organizations |
|
| A Call to Serve Ministries | $2,000 |
| Bussey Community Library | 1,000 |
| Bussey Fire & Rescue Association | 4,000 |
| Central College, Marion County, US Army Corp. of Eng. | 1,500 |
| City of Bussey Little League | 2,000 |
| City of Melcher Dallas | 1,000 |
| City of Pella Parks Division | 1,500 |
| Clay Township Fire & Rescue | 2,500 |
| Crossroads of Pella | 1,300 |
| Fair Haven West and Pella Manor | 1,300 |
| First United Methodist Church | 3,000 |
| Habitat for Humanity of Marion County | 2,500 |
| Helping Hand Food Pantry | 5,000 |
| Hospice of Central Iowa | 2,500 |
| Hospice of Pella | 2,000 |
| Indiana Township Fire Department | 3,000 |
| Journeys | 2,500 |
| Knoxville Alumni/S.O.S. Committee | 2,000 |
| Knoxville Community Schools | 5,000 |
| Knoxville Hospital and Clinics | 2,000 |
| Knoxville Noon Kiwanis | 2,700 |
| Knoxville Rural Fire Department | 1,000 |
| Marion County Care Facility | 2,000 |
| Marion County Genealogical Society | 3,000 |
| Marion County Historical Society | 2,000 |
| Marion County Public Health Department | 3,000 |
| Marion County Senior Nutrition | 1,000 |
| Melcher-Dallas Coal Mining & Heritage Museum | 1,000 |
| Melcher-Dallas Community Schools | 3,000 |
| Melcher-Dallas PTO | 2,000 |
| Melcher-Dallas Public Library | 1,000 |
| Melcher-Dallas Senior Center | 600 |
| National Sprint Car Hall of Fame & Museum | 1,500 |
| Pella Community Schools | 5,000 |
| Pella Community Services-Recreation Department | 600 |
| Pella Early Learning Center | 1,800 |
| Pella Good Samaritan Free Clinics | 2,400 |
| Pella Little League | 2,000 |
| Pella Public Library | 700 |
| Pella Regional Health Center | 400 |
| Pella Rotary | 1,600 |
| Pleasantville Community Schools | 3,000 |
| Pleasantville Food Pantry | 600 |
| Pleasantville Memorial Hall | 3,000 |
| Pleasantville Senior Center | 3,000 |
| Pregnancy Care Center of Pella, Inc. | 1,000 |
| Red Rock Arts Alliance | 1,000 |
| Scholte House Museum | 1,000 |
| Stepping Stones Early Learning Center | 3,000 |
| Twin Cedars Community Schools | 6,000 |
| Total: | $107,500 |
2008 Supported Organizations |
|
| A Call to Serve Ministries | $1,000 |
| Building Blocks Preschool | 2,000 |
| Bussey Community Library | 450 |
| Central College | 1,500 |
| Christian Opportunity Center | 2,000 |
| Crossroads of Pella | 550 |
| Fair Haven West | 1,000 |
| First United Methodist Church | 1,500 |
| Habitat for Humanity of Marion County | 2,000 |
| Helping Hand Food Pantry | 2,500 |
| Hospice of Pella | 1,200 |
| Journeys | 400 |
| Knoxville Alumni/S.O.S Committee | 2,000 |
| Knoxville Community Schools | 2,000 |
| Knoxville Downtown Streetscape | 2,000 |
| Knoxville High School | 2,500 |
| Marion County Historical Society | 2,000 |
| Marion County Humane Society | 2,000 |
| Marion County Community Foundation | 3,885 |
| Marion County Genealogical Society | 1,000 |
| Melcher-Dallas Community Schools | 1,000 |
| Pella Christian Grade School | 1,000 |
| Pella Community Day Care | 1,000 |
| Pella Community Schools | 2,000 |
| Pella Historical Society | 1,000 |
| Pella Public Library | 350 |
| Pella Soccer Club | 1,500 |
| Pleasantville City Council | 1,500 |
| Pleasantville Community Schools | 1,000 |
| Pleasantville High School | 1,000 |
| Pleasantville Memorial Hall | 1,000 |
| Scholte House Museum | 750 |
| Stepping Stones Early Learning Center | 2,000 |
| Teen Challenge of the Midwest | 400 |
| Twin Cedars Community Schools | 1,000 |
| Total: | $49,985 |
2007 Supported Organizations |
|
| After School Kid's Klub | $ 300 |
| American Legion Post 108 | 840 |
| Bethany Christian Services of South Cental Iowa | 500 |
| Building Blocks Preschool | 1,000 |
| Bussey Community Library | 500 |
| Bussey Fire & Rescue Association | 1,000 |
| City of Columbia | 1,500 |
| City of Melcher Dallas | 1,500 |
| City of Pleasantville | 1,600 |
| Clay Township Fire & Rescue | 1,500 |
| Community Health Services of Marion County | 1,200 |
| Crossroads of Pella | 545 |
| First United Methodist Church | 2,000 |
| Habitat for Humanity of Marion County | 2,000 |
| HelpingHand Food Pantry | 1,500 |
| Historic Pella Trust | 1,000 |
| Knoxville Community Schools | 2,000 |
| Marion County Community Foundation | 3,000 |
| Marion County Genealogical Society | 2,000 |
| Marion County Historical Society | 1,500 |
| Marion County Humane Society | 3,000 |
| Melcher-Dallas Community Schools | 3,500 |
| Pella Amateur Radio Club | 2,000 |
| Pella Community Schools | 2,000 |
| Pella Community Services- Recreation Department | 500 |
| Pella Regional Health Center | 3,850 |
| Pella Rotary | 500 |
| Pella Shakespeare Company | 2,000 |
| Pleasantville Community Schools | 2,500 |
| Stepping Stones Earling Learning Center | 4,000 |
| Twin Cedars Community Schools | 4,000 |
| Total: | $54,835 |
2006 Supported Organizations |
|
| Bussey Community Library | $1,000 |
| Bussey Volunteer Fire & Rescue | 2,000 |
| Celebrate Church | 1,600 |
| City of Pella Parks Division | 2,000 |
| City of Pleasantville | 1,500 |
| Columbia Fire & Rescue | 3,000 |
| Community Disc Golf | 1,500 |
| Community Health Serivces of Marion County | 1,500 |
| First United Methodist Church | 1,500 |
| Habitat for Humanity of Marion County | 2,500 |
| Helping Hand Food Pantry | 2,000 |
| Knoxville Federated Club | 2,000 |
| Marion County Community Foundation | 3,000 |
| Marion County Elderly Nutrition | 1,500 |
| Marion County Historical Society | 2,000 |
| Melcher-Dallas Community Schools | 2,000 |
| Melcher-Dallas High School | 500 |
| Melcher-Dallas Park | 1,000 |
| Melcher-Dallas Preschool | 1,000 |
| Pella Amateur Radio Club | 2,000 |
| Pella Community Day Care | 1,500 |
| Pella Community Schools | 2,000 |
| Pella Gardening Club | 500 |
| Pella Middle School | 1,000 |
| Pella Shakespeare Company | 600 |
| Pleasantville Community Schools | 2,000 |
| Pleasantville Human Development | 2,000 |
| Stepping Stones Early Learning Center | 3,000 |
| Total: | $47,700 |
2007 Supported Organizations |
|
| After School Kid's Klub | $ 300 |
| American Legion Post 108 | 840 |
| Bethany Christian Services of South Cental Iowa | 500 |
| Building Blocks Preschool | 1,000 |
| Bussey Community Library | 500 |
| Bussey Fire & Rescue Association | 1,000 |
| City of Columbia | 1,500 |
| City of Melcher Dallas | 1,500 |
| City of Pleasantville | 1,600 |
| Clay Township Fire & Rescue | 1,500 |
| Community Health Services of Marion County | 1,200 |
| Crossroads of Pella | 545 |
| First United Methodist Church | 2,000 |
| Habitat for Humanity of Marion County | 2,000 |
| HelpingHand Food Pantry | 1,500 |
| Historic Pella Trust | 1,000 |
| Knoxville Community Schools | 2,000 |
| Marion County Community Foundation | 3,000 |
| Marion County Genealogical Society | 2,000 |
| Marion County Historical Society | 1,500 |
| Marion County Humane Society | 3,000 |
| Melcher-Dallas Community Schools | 3,500 |
| Pella Amateur Radio Club | 2,000 |
| Pella Community Schools | 2,000 |
| Pella Community Services- Recreation Department | 500 |
| Pella Regional Health Center | 3,850 |
| Pella Rotary | 500 |
| Pella Shakespeare Company | 2,000 |
| Pleasantville Community Schools | 2,500 |
| Stepping Stones Earling Learning Center | 4,000 |
| Twin Cedars Community Schools | 4,000 |
| Total: | $54,835 |

